“For the first time since March, we saw weekly inventory levels above the average during June,” said Brian Copeland, Greater Nashville REALTORS® president. “While inventory remains low, Realtors are working harder than ever to bring quality homes to the market.”
A comparison of sales by category for June is:
2020 | 2021 | |
CLOSINGS | 4,191 | 4,649 |
Residential | 3,478 | 3,746 |
Condominium | 479 | 631 |
Multi-Family | 25 | 25 |
Farms/Land/Lots | 209 | 247 |
2020 | 2021 | |
CLOSINGS | 10,345 | 12,831 |
Residential | 8,717 | 10,193 |
Condominum | 1,090 | 1,787 |
Multi-Family | 50 | 89 |
Farms/Land/Lots | 488 | 762 |
YTD 2020 | YTD 2021 | |
CLOSINGS | 19,121 | 22,169 |
Residential | 16,021 | 17,689 |
Condominum | 2,060 | 3,007 |
Multi-Family | 115 | 161 |
Farms/Land/Lots | 925 | 1,312 |
The median price for a residential single-family home was $415,000 and for a condominium, it was $292,570. This compares with last year’s median residential and condominium prices of $331,448 and $243,990 respectively.
Inventory at the end of June was 4,615 down from 9,682 in June 2020.
The current inventory of properties by category, compared to last year, is:
2020 | 2021 | |
INVENTORY | 9,682 | 4,615 |
Residential | 6,825 | 2,831 |
Condominium | 1,001 | 546 |
Multi-Family | 49 | 76 |
Farms/Land/Lots | 1,807 | 1,162 |
The data collected for this release represents nine Middle Tennessee counties: Cheatham, Davidson, Dickson, Maury, Robertson, Rutherford, Sumner, Williamson and Wilson.